| Program | Language | Fees | Discounted Fees | Notes |
|---|---|---|---|---|
| Medicine | Turkish | 25,000.00$ | 24,750.00$ | Yearly Fees , 3 Instalments - cash discount= 5% |
| Medicine | English | 25,000.00$ | 24,750.00$ | Yearly Fees , 3 Instalments - cash discount= 5% |
| Dentistry | Turkish | 23,000.00$ | 22,750.00$ | Yearly Fees , 3 Instalments - cash discount= 5% |
| Dentistry | English | 23,000.00$ | 22,750.00$ | Yearly Fees , 3 Instalments - cash discount= 5% |
| Arabic Language Teaching | Turkish | 5,000.00$ | 4,750.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| English Language Teaching | English | 5,000.00$ | 4,750.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Audiology | Turkish | 6,500.00$ | 6,250.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Business Administration | English | 6,000.00$ | 5,750.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Business Administration | Turkish | 5,000.00$ | 4,750.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Public Administration | Turkish | 5,000.00$ | 4,750.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Architecture | Turkish | 5,000.00$ | 4,750.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Advertisment | Turkish | 5,000.00$ | 4,750.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Cartoon and Animation | Turkish | 5,000.00$ | 4,750.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Civil Engineering | English | 6,500.00$ | 6,250.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Civil Engineering | Turkish | 5,000.00$ | 4,750.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Drama and Acting | Turkish | 5,000.00$ | 4,750.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| English Language and Literature | English | 5,000.00$ | 4,750.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Health Management | Turkish | 6,500.00$ | 6,250.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| History | Turkish | 5,000.00$ | 4,750.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Fashion and Textile Design | Turkish | 5,000.00$ | 4,750.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Gastronomy and Culinary Arts | Turkish | 5,000.00$ | 4,750.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Graphic Design | Turkish | 5,000.00$ | 4,750.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Journalism | Turkish | 5,000.00$ | 4,750.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Management Information Systems | Turkish | 5,000.00$ | 4,750.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Law | Turkish | 6,500.00$ | 6,250.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Nutrition and Dietetics | Turkish | 6,500.00$ | 6,250.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Nursing | Turkish | 6,500.00$ | 6,250.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Food Engineering | Turkish | 5,000.00$ | 4,750.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Recreation | Turkish | 5,000.00$ | 4,750.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Physiotherapy and Rehabilitation | Turkish | 6,500.00$ | 6,250.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Psychology | Turkish | 5,000.00$ | 4,750.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Psychological Counseling and Guidance | Turkish | 5,000.00$ | 4,750.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Radio Television and Cinema | Turkish | 5,000.00$ | 4,750.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Software Engineering | English | 6,500.00$ | 6,250.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Special Education Teaching | Turkish | 5,000.00$ | 4,750.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Physical Education and Sports Teaching | Turkish | 5,000.00$ | 4,750.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Sports Management | Turkish | 5,000.00$ | 4,750.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Digital Game Design | Turkish | 5,000.00$ | 4,750.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Sociology | Turkish | 5,000.00$ | 4,750.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Visual Communication Design | Turkish | 5,000.00$ | 4,750.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Industrial Engineering | English | 6,500.00$ | 6,250.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Industrial Product Design | Turkish | 5,000.00$ | 4,750.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Interior Architecture | Turkish | 5,000.00$ | 4,750.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Turkish Language and Literature | Turkish | 5,000.00$ | 4,750.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Pilotage | English | 7,000.00$ | 6,750.00$ | Yearly Fees , 3 Instalments - 6000 + 13750 Euro Training Fees , 3 Instalments |
| software development | English | 6,500.00$ | 6,250.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Teacher Training at pre school level | Turkish | 5,000.00$ | 4,750.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Teacher Training at primary school level | Turkish | 5,000.00$ | 4,750.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Turkish Language and Literature | Turkish | 5,000.00$ | 4,750.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| New Media and Communication Systems | Turkish | 5,000.00$ | 4,750.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Social Services | Turkish | 6,500.00$ | 6,250.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Management Information Systems | English | 6,500.00$ | 6,250.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Television Reporting and Programming | Turkish | 5,000.00$ | 4,750.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Aviation Management | English | 6,000.00$ | 5,750.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Architecture | English | 6,500.00$ | 6,250.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Accounting and Finance Management | Turkish | 5,000.00$ | 4,750.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Child development | Turkish | 6,500.00$ | 6,250.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Electrical-Electronic Engineering | English | 6,500.00$ | 6,250.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Mechanical Engineering | English | 6,500.00$ | 6,250.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| music education | Turkish | 4,000.00$ | 3,750.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Primary Education Mathematics Teaching | Turkish | 5,000.00$ | 4,750.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Economic and Finance | Turkish | 5,000.00$ | 4,750.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| International Trade and Finance | English | 6,000.00$ | 5,750.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Mechanical Engineering | Turkish | 5,000.00$ | 4,750.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Arts Administration | Turkish | 4,000.00$ | 3,750.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Teaching English | Turkish | 5,000.00$ | 4,750.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Trainer Education | Turkish | 5,000.00$ | 4,750.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Translation and Interpreting | English | 5,000.00$ | 4,750.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Computer Engineering | English | 6,500.00$ | 6,250.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Public relations and presentation | Turkish | 5,000.00$ | 4,750.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Political science and international relations | English | 6,000.00$ | 5,750.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Aerospace Engineering | English | 6,500.00$ | 6,250.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Pharmacy | Turkish | 11,000.00$ | 10,750.00$ | Yearly Fees , 3 Instalments - |
| Translation and Interpreting | Turkish | 5,000.00$ | 4,750.00$ | Yearly Fees , 3 Instalments - arabic |
| Aviation Electric and Electronics - Avionics | English | 6,500.00$ | 6,250.00$ | Yearly Fees , 3 Instalments - |
| Nutrition and Dietetics | English | 8,000.00$ | 7,750.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Digital Game Design | English | 6,000.00$ | 5,750.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Psychology | English | 6,000.00$ | 5,750.00$ | Yearly Fees , 3 Instalments - |
| Radio Television and Cinema | English | 6,000.00$ | 5,750.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Accounting and Finance Management | English | 6,000.00$ | 5,750.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Physiotherapy and Rehabilitation | English | 8,000.00$ | 7,750.00$ | Yearly Fees , 3 Instalments - |
| Artifical Intelligence Engineering | English | 6,500.00$ | 6,250.00$ | Yearly Fees , 3 Instalments - |
Aydin University Fees for international Students | 2026 Latest
Istanbul Aydin University fees for international students in 2026 start from $4,000 per year for Turkish-taught programs and go up to $25,000 for medicine. In this guide we break down every faculty, program, and payment option so you know exactly what to budget before you apply.
03.04.2026 LATEST fees for Aydin University
2026 LATEST
| Program | Language | Fees | Discounted Fees | Notes |
|---|---|---|---|---|
| Accounting and Auditing | English | 10,000.00$ | 9,700.00$ | Program Fees , 3 Instalments - Non-thesis |
| Accounting and Auditing | English | 12,000.00$ | 11,700.00$ | Program Fees , 3 Instalments - WithThesis |
| ACCOUNTING AND AUDITING | Turkish | 8,000.00$ | 7,700.00$ | Program Fees , 3 Instalments - Non-thesis |
| ACCOUNTING AND AUDITING | Turkish | 9,000.00$ | 8,700.00$ | Program Fees , 3 Instalments - Thesis |
| ARABIC LANGUAGE TRAINING | Turkish | 9,000.00$ | 8,700.00$ | Program Fees , 3 Instalments - Non-thesis |
| ARABIC LANGUAGE TRAINING | Turkish | 10,000.00$ | 9,700.00$ | Program Fees , 3 Instalments - Thesis |
| Architectural Design | Turkish | 9,000.00$ | 8,700.00$ | Program Fees , 3 Instalments - Thesis |
| ARCHITECTURAL DESIGN | Turkish | 8,000.00$ | 7,700.00$ | Program Fees , 3 Instalments - Non-thesis |
| Architecture | Turkish | 8,000.00$ | 7,700.00$ | Program Fees , 3 Instalments - Non-thesis |
| Architecture | Turkish | 9,000.00$ | 8,700.00$ | Program Fees , 3 Instalments - Thesis |
| Artificial Intelligence And Data Sciences | English | 12,000.00$ | 11,700.00$ | Program Fees , 3 Instalments - Thesis |
| Audiology | Turkish | 10,000.00$ | 9,700.00$ | Program Fees , 3 Instalments - Thesis |
| Finance and Banking | Turkish | 8,000.00$ | 7,700.00$ | Program Fees , 3 Instalments - distance |
| Banking And Insurance | Turkish | 9,000.00$ | 8,700.00$ | Program Fees , 3 Instalments - Thesis |
| Business Administration | English | 12,000.00$ | 11,700.00$ | Program Fees , 3 Instalments - Thesis |
| BUSINESS ADMINISTRATION | Turkish | 9,000.00$ | 8,700.00$ | Program Fees , 3 Instalments - Thesis |
| Business Management For Business Manager | English | 10,000.00$ | 9,700.00$ | Program Fees , 3 Instalments - Non-thesis |
| Business Management For Business Manager | Turkish | 8,000.00$ | 7,700.00$ | Program Fees , 3 Instalments - Non-thesis |
| Civil Engineering | Turkish | 10,000.00$ | 9,700.00$ | Program Fees , 3 Instalments - Thesis |
| Civil Engineering And Project Management | Turkish | 9,000.00$ | 8,700.00$ | Program Fees , 3 Instalments - Non-thesis |
| Clinical Psychology | Turkish | 11,000.00$ | 10,700.00$ | Program Fees , 3 Instalments - Thesis |
| Clinical Psychology | Turkish | 11,000.00$ | 10,700.00$ | Program Fees , 3 Instalments - Non-thesis |
| Computer Engineering | Turkish | 9,000.00$ | 8,700.00$ | Program Fees , 3 Instalments - Thesis |
| BANKING AND INSURANCE | Turkish | 8,000.00$ | 7,700.00$ | Program Fees , 3 Instalments - Non-thesis |
| Earthquake And Structural Engineering | Turkish | 9,000.00$ | 8,700.00$ | Program Fees , 3 Instalments - Thesis |
| Earthquake And Structural Engineering | Turkish | 8,000.00$ | 7,700.00$ | Program Fees , 3 Instalments - Non-thesis |
| EDUCATION MANAGEMENT | Turkish | 9,000.00$ | 8,700.00$ | Program Fees , 3 Instalments - Non-thesis |
| EDUCATION MANAGEMENT | Turkish | 10,000.00$ | 9,700.00$ | Program Fees , 3 Instalments - Thesis |
| Electrical-Electronic Engineering | English | 10,000.00$ | 9,700.00$ | Program Fees , 3 Instalments - Non-thesis |
| Electrical-Electronic Engineering | English | 12,000.00$ | 11,700.00$ | Program Fees , 3 Instalments - Thesis |
| Computer Engineering | English | 12,000.00$ | 11,700.00$ | Program Fees , 3 Instalments - Thesis |
| Digital Marketing | Turkish | 9,000.00$ | 8,700.00$ | Program Fees , 3 Instalments - Non-thesis - Distance |
| E-Business Management (Distance Education) | Turkish | 9,000.00$ | 8,700.00$ | Program Fees , 3 Instalments - Non-thesis - Distance |
| Computer Engineering | English | 10,000.00$ | 9,700.00$ | Program Fees , 3 Instalments - Non-thesis |
| Electrical-Electronic Engineering | Turkish | 9,000.00$ | 8,700.00$ | Program Fees , 3 Instalments - Thesis |
| ELEMENTARY EDUCATION | Turkish | 9,000.00$ | 8,700.00$ | Program Fees , 3 Instalments - Thesis |
| ELEMENTARY EDUCATION | Turkish | 7,000.00$ | 6,700.00$ | Program Fees , 3 Instalments - Non-thesis |
| Energy Technology | English | 11,000.00$ | 10,700.00$ | Program Fees , 3 Instalments - Thesis |
| Energy Technology | English | 10,000.00$ | 9,700.00$ | Program Fees , 3 Instalments - Non-thesis |
| ENGLISH LANGUAGE AND LITERATURE | English | 12,000.00$ | 11,700.00$ | Program Fees , 3 Instalments - Thesis |
| ENGLISH LANGUAGE TEACHING | English | 10,000.00$ | 9,700.00$ | Program Fees , 3 Instalments - Non-thesis |
| ENGLISH LANGUAGE TEACHING | Turkish | 8,000.00$ | 7,700.00$ | Program Fees , 3 Instalments - Non-thesis |
| ENGLISH LANGUAGE TEACHING | English | 10,000.00$ | 9,700.00$ | Program Fees , 3 Instalments - Thesis |
| ENGLISH LANGUAGE TEACHING | Turkish | 10,000.00$ | 9,700.00$ | Program Fees , 3 Instalments - Thesis |
| Family Counseling | Turkish | 9,000.00$ | 8,700.00$ | Program Fees , 3 Instalments - Non-thesis |
| Family Counseling | Turkish | 10,000.00$ | 9,700.00$ | Program Fees , 3 Instalments - Thesis |
| Food Engineering | Turkish | 9,000.00$ | 8,700.00$ | Program Fees , 3 Instalments - Thesis |
| Food Safety | Turkish | 10,000.00$ | 9,700.00$ | Program Fees , 3 Instalments - Thesis |
| Graphic Design | Turkish | 9,000.00$ | 8,700.00$ | Program Fees , 3 Instalments - Thesis |
| Health Management | Turkish | 9,000.00$ | 8,700.00$ | Program Fees , 3 Instalments - Non-thesis |
| Health Management | Turkish | 10,000.00$ | 9,700.00$ | Program Fees , 3 Instalments - Thesis |
| Health physics | Turkish | 10,000.00$ | 9,700.00$ | Program Fees , 3 Instalments - Thesis |
| History | Turkish | 10,000.00$ | 9,700.00$ | Program Fees , 3 Instalments - Thesis |
| Human Resources and Management | Turkish | 8,000.00$ | 7,700.00$ | Program Fees , 3 Instalments - Non-thesis |
| Human Resources and Management | Turkish | 9,000.00$ | 8,700.00$ | Program Fees , 3 Instalments - Thesis |
| Industrial Engineering | English | 12,000.00$ | 11,700.00$ | Program Fees , 3 Instalments - Thesis |
| Industrial Engineering | English | 10,000.00$ | 9,700.00$ | Program Fees , 3 Instalments - Non-thesis |
| INFORMATION TECHNOLOGY LAW | Turkish | 10,000.00$ | 9,700.00$ | Program Fees , 3 Instalments - Thesis |
| INFORMATION TECHNOLOGY | Turkish | 9,000.00$ | 8,700.00$ | Program Fees , 3 Instalments - Non-thesis |
| International Econonmy | Turkish | 8,000.00$ | 7,700.00$ | Program Fees , 3 Instalments - Non-thesis |
| International Econonmy | Turkish | 9,000.00$ | 8,700.00$ | Program Fees , 3 Instalments - Thesis |
| International Relations And Intelligence Studies | Turkish | 9,000.00$ | 8,700.00$ | Program Fees , 3 Instalments - Thesis |
| International Relations And Terrorism Studies | Turkish | 9,000.00$ | 8,700.00$ | Program Fees , 3 Instalments - Thesis |
| IT Based Teaching Technology | Turkish | 9,000.00$ | 8,700.00$ | Program Fees , 3 Instalments - Non-thesis |
| Journalism | Turkish | 8,000.00$ | 7,700.00$ | Program Fees , 3 Instalments - Non-thesis |
| Journalism | Turkish | 9,000.00$ | 8,700.00$ | Program Fees , 3 Instalments - Thesis |
| Local Governments And Decentralization | Turkish | 9,000.00$ | 8,700.00$ | Program Fees , 3 Instalments - Thesis |
| Local Governments And Decentralization | Turkish | 8,000.00$ | 7,700.00$ | Program Fees , 3 Instalments - Non-thesis |
| MECHANICAL ENGINEERING | Turkish | 9,000.00$ | 8,700.00$ | Program Fees , 3 Instalments - Thesis |
| MECHANICAL ENGINEERING | English | 12,000.00$ | 11,700.00$ | Program Fees , 3 Instalments - Thesis |
| MECHATRONICS ENGINEERING | Turkish | 10,000.00$ | 9,700.00$ | Program Fees , 3 Instalments - Thesis |
| MEDICAL MICROBIOLOGY | Turkish | 10,000.00$ | 9,700.00$ | Program Fees , 3 Instalments - Thesis |
| MEDICAL MICROBIOLOGY | Turkish | 9,000.00$ | 8,700.00$ | Program Fees , 3 Instalments - Non-thesis |
| MEDICAL PHARMACOLOGY | Turkish | 9,000.00$ | 8,700.00$ | Program Fees , 3 Instalments - Non-thesis |
| Molecular Medicine | Turkish | 10,000.00$ | 9,700.00$ | Program Fees , 3 Instalments - Thesis |
| Molecular Medicine | Turkish | 9,000.00$ | 8,700.00$ | Program Fees , 3 Instalments - Non-thesis |
| MOUTH, TEETH AND JAW SURGERY | Turkish | 10,000.00$ | 9,700.00$ | Program Fees , 3 Instalments - Thesis |
| New Media | Turkish | 9,000.00$ | 8,700.00$ | Program Fees , 3 Instalments - Non-thesis |
| New Media | Turkish | 10,000.00$ | 9,700.00$ | Program Fees , 3 Instalments - Thesis |
| Nutrition and Dietetics | Turkish | 10,000.00$ | 9,700.00$ | Program Fees , 3 Instalments - Thesis |
| Medical Pharmacology | Turkish | 10,000.00$ | 9,700.00$ | Program Fees , 3 Instalments - Thesis |
| Orthodontics | Turkish | 9,000.00$ | 8,700.00$ | Program Fees , 3 Instalments - Non-thesis |
| Orthodontics | Turkish | 10,000.00$ | 9,700.00$ | Program Fees , 3 Instalments - Thesis |
| Performing Arts | Turkish | 9,000.00$ | 8,700.00$ | Program Fees , 3 Instalments - Thesis |
| PHYSICAL EDUCATION AND SPORTS | Turkish | 10,000.00$ | 9,700.00$ | Program Fees , 3 Instalments - Thesis |
| PHYSIOTHERAPY AND REHABILITATION | Turkish | 9,000.00$ | 8,700.00$ | Program Fees , 3 Instalments - Non-thesis |
| OCCUPATIONAL HEALTH AND SAFETY | Turkish | 8,000.00$ | 7,700.00$ | Program Fees , 3 Instalments - Non-thesis |
| OCCUPATIONAL HEALTH AND SAFETY | Turkish | 9,000.00$ | 8,700.00$ | Program Fees , 3 Instalments - Thesis |
| Preschool Teaching | Turkish | 10,000.00$ | 9,700.00$ | Program Fees , 3 Instalments - Thesis |
| Preschool Teaching | Turkish | 9,000.00$ | 8,700.00$ | Program Fees , 3 Instalments - Non-thesis |
| Private Law | Turkish | 8,000.00$ | 7,700.00$ | Program Fees , 3 Instalments - Non-thesis |
| Private Law | Turkish | 9,000.00$ | 8,700.00$ | Program Fees , 3 Instalments - Thesis |
| Psychological Counseling and Guidance | Turkish | 9,000.00$ | 8,700.00$ | Program Fees , 3 Instalments - Thesis |
| Political science and international relations | English | 10,000.00$ | 9,700.00$ | Program Fees , 3 Instalments - Non-thesis |
| Political science and international relations | English | 12,000.00$ | 11,700.00$ | Program Fees , 3 Instalments - Thesis |
| Psychology | Turkish | 10,000.00$ | 9,700.00$ | Program Fees , 3 Instalments - Thesis |
| Public Law | Turkish | 9,000.00$ | 8,700.00$ | Program Fees , 3 Instalments - Non-thesis |
| Public Law | Turkish | 10,000.00$ | 9,700.00$ | Program Fees , 3 Instalments - Thesis |
| PUBLIC RELATIONS AND PUBLICITY | Turkish | 9,000.00$ | 8,700.00$ | Program Fees , 3 Instalments - Non-thesis |
| PUBLIC RELATIONS AND PUBLICITY | Turkish | 10,000.00$ | 9,700.00$ | Program Fees , 3 Instalments - Thesis |
| Quality Management And Quality Assurance Systems | Turkish | 9,000.00$ | 8,700.00$ | Program Fees , 3 Instalments - Thesis |
| Quality Management And Quality Assurance Systems | Turkish | 8,000.00$ | 7,700.00$ | Program Fees , 3 Instalments - Non-thesis |
| Psychology | Turkish | 8,000.00$ | 7,700.00$ | Program Fees , 3 Instalments - Non-thesis |
| PHYSIOTHERAPY AND REHABILITATION | Turkish | 10,000.00$ | 9,700.00$ | Program Fees , 3 Instalments - Thesis |
| Psychological Counseling and Guidance | Turkish | 8,000.00$ | 7,700.00$ | Program Fees , 3 Instalments - Non-thesis |
| Social Services | Turkish | 10,000.00$ | 9,700.00$ | Program Fees , 3 Instalments - Thesis |
| Sociology | Turkish | 10,000.00$ | 9,700.00$ | Program Fees , 3 Instalments - Thesis |
| Strategic Marketing And Brand Management | Turkish | 8,000.00$ | 7,700.00$ | Program Fees , 3 Instalments - Non-thesis |
| Television And Film | Turkish | 8,000.00$ | 7,700.00$ | Program Fees , 3 Instalments - Non-thesis |
| Television And Film | Turkish | 9,000.00$ | 8,700.00$ | Program Fees , 3 Instalments - Thesis |
| Turkish Education | Turkish | 10,000.00$ | 9,700.00$ | Program Fees , 3 Instalments - Thesis |
| TURKISH LANGUAGE AND LITERATURE | Turkish | 10,000.00$ | 9,700.00$ | Program Fees , 3 Instalments - Thesis |
| Social Services | Turkish | 9,000.00$ | 8,700.00$ | Program Fees , 3 Instalments - Non-thesis |
| Urban Renewal | Turkish | 9,000.00$ | 8,700.00$ | Program Fees , 3 Instalments - Thesis |
| Media and Visual Arts | Turkish | 9,000.00$ | 8,700.00$ | Program Fees , 3 Instalments - Thesis |
| Urban Design | Turkish | 8,000.00$ | 7,700.00$ | Program Fees , 3 Instalments - Non-thesis |
| Civil Engineering | Turkish | 8,000.00$ | 7,700.00$ | Program Fees , 3 Instalments - Non-thesis |
| Civil Engineering | English | 12,000.00$ | 11,700.00$ | Program Fees , 3 Instalments - Thesis |
| Civil Engineering | English | 9,000.00$ | 8,700.00$ | Program Fees , 3 Instalments - Non-thesis |
| International Econonmy | English | 8,000.00$ | 7,700.00$ | Program Fees , 3 Instalments - Non-thesis |
| International Econonmy | English | 10,000.00$ | 9,700.00$ | Program Fees , 3 Instalments - Thesis |
| Computer Engineering | Turkish | 8,000.00$ | 7,700.00$ | Program Fees , 3 Instalments - Non-thesis |
| Electrical-Electronic Engineering | Turkish | 7,000.00$ | 6,700.00$ | Program Fees , 3 Instalments - Non-thesis |
| Cyber Security | English | 10,000.00$ | 9,700.00$ | Program Fees , 3 Instalments - Thesis |
| Aerospace Engineering | English | 12,000.00$ | 11,700.00$ | Program Fees , 3 Instalments - Thesis |
| International Political Economy | English | 10,000.00$ | 9,700.00$ | Program Fees , 3 Instalments - Thesis |
2026 LATEST
| Program | Language | Fees | Discounted Fees | Notes |
|---|---|---|---|---|
| Accounting and Tax Applications | Turkish | 3,000.00$ | 2,850.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Architectural Restoration | Turkish | 3,000.00$ | 2,850.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Audiometry | Turkish | 3,000.00$ | 2,850.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Automotive Technology | Turkish | 3,000.00$ | 2,850.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Anesthesia | Turkish | 3,000.00$ | 2,850.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Civil Air Transport Management | Turkish | 3,000.00$ | 2,850.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Child Development | Turkish | 3,000.00$ | 2,850.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Dental Prosthesis Technology | Turkish | 3,000.00$ | 2,850.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Dialysis | Turkish | 3,000.00$ | 2,850.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Construction Technologies | Turkish | 3,000.00$ | 2,850.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Computer programming | English | 3,000.00$ | 2,850.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Cookery | Turkish | 3,000.00$ | 2,850.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Electricity | Turkish | 3,000.00$ | 2,850.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Food Technology | Turkish | 3,000.00$ | 2,850.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Electronics Technology | Turkish | 3,000.00$ | 2,850.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Fashion Design | Turkish | 3,000.00$ | 2,850.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Human Resources Management | Turkish | 3,000.00$ | 2,850.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Jewelry and Jewelry Design | Turkish | 3,000.00$ | 2,850.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Food Quality Control and Analysis | Turkish | 3,000.00$ | 2,850.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Foreign Trade | Turkish | 3,000.00$ | 2,850.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Hair Care and Beauty Services | Turkish | 3,000.00$ | 2,850.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Logistics | Turkish | 3,000.00$ | 2,850.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Medical Imaging Techniques | Turkish | 3,000.00$ | 2,850.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Office Management and Executive Assistant | Turkish | 3,000.00$ | 2,850.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Health Establishments Administration | Turkish | 3,000.00$ | 2,850.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Local Administrations | Turkish | 3,000.00$ | 2,850.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Orthopaedic Prosthetics and Orthotics | Turkish | 3,000.00$ | 2,850.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Perfusion | Turkish | 3,000.00$ | 2,850.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Physiotherapy | Turkish | 3,000.00$ | 2,850.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Public Relations and Presentation | Turkish | 3,000.00$ | 2,850.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Radio and Television Programming | Turkish | 3,000.00$ | 2,850.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Operating Room Services | Turkish | 3,000.00$ | 2,850.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Shoe Design and Production | Turkish | 3,000.00$ | 2,850.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Pharmacy Services | Turkish | 3,000.00$ | 2,850.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
| Printing and Publication Technologies | Turkish | 3,000.00$ | 2,850.00$ | Yearly Fees , 3 Instalments - cash discount= 10% |
